Weekly URA REALIS Updates — Week of 15 June 2026: Fujifilm Building Sells for S$71M, Suntec Tower Three Office Trades at S$3,398 PSF; Factories Lead Volume; S$152.9M Across 47 Commercial & Industrial Caveats
The latest URA REALIS release brings 47 commercial and industrial caveats worth S$152.9 million — led by the freehold Fujifilm Building on New Industrial Road at S$71.0 million, and a high-floor Suntec Tower Three office unit at S$3,398 per square foot…

The latest URA REALIS release brings 47 commercial and industrial caveats worth S$152.9 million — led by the freehold Fujifilm Building on New Industrial Road at S$71.0 million, and a high-floor Suntec Tower Three office unit at S$3,398 per square foot (psf). Factories led the count (31 of the 47 are multiple-user units), while retail printed the week’s highest psf.
The week in numbers
Caveats span sale dates from 2 February to 11 June 2026, with the bulk dated June (29) and May (15) — consistent with the usual lodgement lag on recent deals. Industrial led on count: 31 multiple-user factory units (S$34.5m, median S$395 psf), four single-user factories (S$12.8m) and two warehouses (S$72.6m). The commercial side was five office caveats (S$16.5m), four retail (S$12.1m) and one shop house (S$4.35m).
The anchor deal: the Fujifilm Building
The single largest transaction by value was the Fujifilm Building on New Industrial Road (District 19, beside Bartley MRT) — a S$71.0m caveat dated 1 April 2026, at about S$2,349 psf on its roughly 30,220 sq ft land area. The freehold eight-storey Business 1 (B1) building, with gross floor area near 75,300 sq ft, had been offered for sale by private Expression of Interest (EOI) in October 2025 at an S$80m asking; the recorded caveat is roughly 11% below that guide. One large freehold industrial asset like this can swing the weekly headline total — here it is close to half of it.
Office and retail
Five office caveats totalled S$16.5m at a median S$2,280 psf, led by a high-floor strata unit at Suntec Tower Three (8 Temasek Boulevard, unit masked) at S$3,398 psf; Wisma Atria and a Paya Lebar Square unit also traded. Retail was small by count but carried the highest median psf of any segment (S$3,272) — two adjacent shops on Jalan Jurong Kechil set the ceiling at S$4,099 and S$3,918 psf.
All transactions — latest URA REALIS release
Listed newest sale date first. Addresses are masked for privacy: for strata units the block and floor are shown with the unit masked as XX (e.g. #02-XX); for landed and whole-building caveats the block number is masked. Projects shown as “—” were unidentified in the URA caveat. Tenure shows the lease type and, for leasehold, the original term and commencement date.
| Project | Address | Type | Tenure | Sale date | Area (sq ft) | PSF ($) | Price ($) | Sale |
|---|---|---|---|---|---|---|---|---|
| HAVELOCK2 | 2 HAVELOCK ROAD #04-XX | Office | 99 yrs from 04/05/1983 | 11 Jun 2026 | 614 | 2,262 | 1,388,000 | Resale |
| — | XX JALAN JURONG KECHIL | Retail | Freehold | 10 Jun 2026 | 893 | 3,918 | 3,500,000 | Resale |
| — | XX JALAN JURONG KECHIL | Retail | Freehold | 10 Jun 2026 | 732 | 4,099 | 3,000,000 | Resale |
| WISMA ATRIA | 435 ORCHARD ROAD #20-XX | Office | 99 yrs from 01/04/1962 | 9 Jun 2026 | 1,281 | 2,280 | 2,920,680 | Resale |
| SUNTEC TOWER THREE | 8 TEMASEK BOULEVARD #34-XX | Office | 99 yrs from 01/03/1989 | 8 Jun 2026 | 2,928 | 3,398 | 9,949,300 | Resale |
| OKIO | 262 BALESTIER ROAD #01-XX | Retail | Freehold | 8 Jun 2026 | 2,357 | 2,070 | 4,880,000 | Resale |
| ROXY SQUARE | 50 EAST COAST ROAD #02-XX | Retail | 9999 yrs from 01/01/1980 | 8 Jun 2026 | 280 | 2,626 | 735,000 | Resale |
| PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #06-XX | Office | 99 yrs from 25/07/2011 | 5 Jun 2026 | 549 | 2,295 | 1,260,000 | Resale |
| VISION EXCHANGE | 2 VENTURE DRIVE #09-XX | Office | 99 yrs from 10/06/2013 | 2 Jun 2026 | 517 | 1,935 | 1,000,000 | Resale |
| — | XX JALAN TAMPANG | Shop House | Freehold | 27 May 2026 | 1,608 | 2,705 | 4,350,000 | Resale |
| Project | Address | Type | Tenure | Sale date | Area (sq ft) | PSF ($) | Price ($) | Sale |
|---|---|---|---|---|---|---|---|---|
| UB. ONE | 81 UBI AVENUE 4 #05-XX | Multiple-user Factory | 60 yrs from 31/12/2008 | 9 Jun 2026 | 2,196 | 524 | 1,150,000 | Resale |
| SYNERGY @ KB | 25 KAKI BUKIT ROAD 4 #06-XX | Multiple-user Factory | 30 yrs from 20/01/2012 | 8 Jun 2026 | 1,453 | 330 | 480,000 | Resale |
| LAM SOON INDUSTRIAL BUILDING | 63 HILLVIEW AVENUE #10-XX | Multiple-user Factory | Freehold | 5 Jun 2026 | 3,369 | 819 | 2,760,000 | Resale |
| LW TECHNOCENTRE | 31 TOH GUAN ROAD EAST #05-XX | Multiple-user Factory | 60 yrs from 01/12/1997 | 5 Jun 2026 | 1,679 | 395 | 663,205 | Resale |
| LW TECHNOCENTRE | 31 TOH GUAN ROAD EAST #05-XX | Multiple-user Factory | 60 yrs from 01/12/1997 | 5 Jun 2026 | 1,399 | 395 | 552,605 | Resale |
| LW TECHNOCENTRE | 31 TOH GUAN ROAD EAST #05-XX | Multiple-user Factory | 60 yrs from 01/12/1997 | 5 Jun 2026 | 1,292 | 395 | 510,340 | Resale |
| — | XX FOURTH CHIN BEE ROAD | Single-user Factory | 15 yrs from 24/11/2019 | 4 Jun 2026 | 50,388 | 103 | 5,180,000 | Resale |
| NORTH LINK BUILDING | 10 ADMIRALTY STREET #06-XX | Multiple-user Factory | 60 yrs from 09/10/1999 | 4 Jun 2026 | 5,188 | 286 | 1,485,000 | Resale |
| WCEGA PLAZA | 1 BUKIT BATOK CRESCENT #04-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 4 Jun 2026 | 2,583 | 352 | 910,000 | Resale |
| OXLEY BIZHUB | 71 UBI ROAD 1 #08-XX | Multiple-user Factory | 60 yrs from 15/11/2010 | 4 Jun 2026 | 1,227 | 652 | 800,000 | Resale |
| KAKI BUKIT INDUSTRIAL PARK | XX KAKI BUKIT INDUSTRIAL TERRACE | Single-user Factory | 60 yrs from 09/01/1995 | 3 Jun 2026 | 2,743 | 1,068 | 2,928,000 | Resale |
| — | XX TUAS VIEW LOOP | Single-user Factory | 60 yrs from 15/12/1997 | 3 Jun 2026 | 6,159 | 406 | 2,500,000 | Resale |
| MACTECH BUILDING | 2 KALLANG PUDDING ROAD #06-XX | Multiple-user Factory | Freehold | 3 Jun 2026 | 1,259 | 1,091 | 1,373,455 | Resale |
| MACTECH BUILDING | 2 KALLANG PUDDING ROAD #06-XX | Multiple-user Factory | Freehold | 3 Jun 2026 | 1,216 | 1,091 | 1,326,545 | Resale |
| UBI TECHPARK | 10 UBI CRESCENT #03-XX | Multiple-user Factory | 60 yrs from 05/07/1997 | 3 Jun 2026 | 1,658 | 566 | 938,000 | Resale |
| NORTH POINT BIZHUB | 2 YISHUN INDUSTRIAL STREET 1 #02-XX | Multiple-user Factory | 57 yrs from 18/09/2012 | 3 Jun 2026 | 1,668 | 527 | 880,000 | Resale |
| UNITY CENTRE | 51 BUKIT BATOK CRESCENT #07-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 3 Jun 2026 | 1,033 | 521 | 538,000 | Resale |
| NORTH POINT BIZHUB | 2 YISHUN INDUSTRIAL STREET 1 #04-XX | Multiple-user Factory | 57 yrs from 18/09/2012 | 2 Jun 2026 | 2,648 | 364 | 965,000 | Resale |
| TCH TECHCENTRE | 71 TOH GUAN ROAD EAST #03-XX | Multiple-user Factory | 60 yrs from 01/12/1997 | 2 Jun 2026 | 2,131 | 264 | 562,235 | Resale |
| SING INDUSTRIAL COMPLEX | 32 ANG MO KIO INDUSTRIAL PARK 2 #03-XX | Multiple-user Factory | 60 yrs from 18/10/1982 | 2 Jun 2026 | 1,711 | 225 | 385,000 | Resale |
| NORDCOM TWO | 2 GAMBAS CRESCENT #01-XX | Multiple-user Factory | 30 yrs from 20/01/2014 | 29 May 2026 | 2,325 | 378 | 880,000 | Resale |
| — | 38 WOODLANDS INDUSTRIAL PARK E1 #01-XX | Multiple-user Factory | 60 yrs from 09/01/1995 | 29 May 2026 | 624 | 448 | 280,000 | Resale |
| ASIAWIDE INDUSTRIAL BUILDING | 5 PEREIRA ROAD #07-XX | Multiple-user Factory | Freehold | 28 May 2026 | 6,555 | 1,037 | 6,800,000 | Resale |
| OXLEY BIZHUB | 65 UBI ROAD 1 #01-XX | Warehouse | 60 yrs from 15/11/2010 | 28 May 2026 | 2,325 | 696 | 1,618,888 | Resale |
| TOH GUAN CENTRE | 21 TOH GUAN ROAD EAST #04-XX | Multiple-user Factory | 60 yrs from 01/12/1997 | 28 May 2026 | 1,141 | 570 | 650,000 | Resale |
| E9 PREMIUM | 61 WOODLANDS INDUSTRIAL PARK E9 #02-XX | Multiple-user Factory | 30 yrs from 28/10/2013 | 28 May 2026 | 2,756 | 207 | 570,000 | Resale |
| PIONEER JUNCTION | 3 SOON LEE STREET #04-XX | Multiple-user Factory | 30 yrs from 07/03/2011 | 28 May 2026 | 1,238 | 257 | 318,000 | Resale |
| OXLEY BIZHUB | 67 UBI ROAD 1 #10-XX | Multiple-user Factory | 60 yrs from 15/11/2010 | 26 May 2026 | 2,239 | 371 | 830,000 | Resale |
| ADMIRALTY INDUSTRIAL PARK | 23 WOODLANDS INDUSTRIAL PARK E1 #06-XX | Multiple-user Factory | 60 yrs from 09/01/1995 | 26 May 2026 | 1,625 | 356 | 578,000 | Resale |
| LOYANG ENTERPRISE BUILDING | 56 LOYANG WAY #05-XX | Multiple-user Factory | 30 yrs from 04/09/2013 | 25 May 2026 | 18,546 | 151 | 2,800,000 | Resale |
| TUAS LOT | 50 TUAS AVENUE 11 #01-XX | Multiple-user Factory | 30 yrs from 15/02/2008 | 20 May 2026 | 5,834 | 112 | 655,000 | Resale |
| PRIMZ BIZHUB | 21 WOODLANDS CLOSE #01-XX | Multiple-user Factory | 60 yrs from 27/09/2011 | 19 May 2026 | 2,293 | 654 | 1,500,000 | Resale |
| INNOVATION PLACE | 29 MANDAI ESTATE #02-XX | Multiple-user Factory | Freehold | 19 May 2026 | 1,453 | 670 | 973,577 | Resale |
| MIDVIEW BUILDING | 50 BUKIT BATOK STREET 23 #05-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 18 May 2026 | 1,087 | 460 | 500,000 | Resale |
| POLARIS @ WOODLANDS | 101 WOODLANDS AVENUE 12 #05-XX | Multiple-user Factory | 30 yrs from 03/07/2019 | 30 Apr 2026 | 1,722 | 523 | 900,000 | Resale |
| FUJIFILM BUILDING | XX NEW INDUSTRIAL ROAD | Warehouse | Freehold | 1 Apr 2026 | 30,220 | 2,349 | 71,000,000 | Resale |
| — | XX TUAS SOUTH AVENUE 1 | Single-user Factory | 60 yrs from 04/01/1999 | 2 Feb 2026 | 3,914 | 567 | 2,220,000 | Resale |
Figures are drawn from URA REALIS commercial and industrial caveats reflected to 19 June 2026. Caveats can be lodged after completion, so recent weeks fill in over time. This review is descriptive and does not offer buy or sell recommendations.