Weekly URA Realis Updates — Week of 25 May 2026: Keong Saik Shophouse Doubles To S$22M; S$109M Across 53 Commercial & Industrial Caveats
The week of 25 May brought 53 commercial and industrial caveats worth S$109.0 million. A freehold Keong Saik conservation shophouse led at S$22.0 million — double its 2020 price. Industrial led by count (40 deals); commercial nearly matched by value on the…

A freehold conservation shophouse on Keong Saik Road changed hands for S$22.0 million — the largest deal among 53 commercial and industrial caveats lodged with URA Realis in the week of 25 May 2026. The same property last sold in September 2020 for S$10.8 million, meaning it has roughly doubled in value: a gain of S$11.2 million, or about 104%, over five and a half years. Across all 53 caveats, S$109.0 million transacted.
The week’s standout
The Keong Saik deal sits in the tightly held Bukit Pasoh conservation belt on the southern edge of the CBD, where freehold shophouses rarely surface. The headline figure is the round-trip rather than the psf: a buyer who paid S$10.8 million in 2020 has exited at twice that, on an unchanged floor-area basis. It is the kind of held-asset re-rating that conservation shophouses have delivered through the cycle — the segment trades on scarcity, not yield.
Two more shophouses featured. A 99-year conservation unit on Tanjong Pagar Road sold for S$5.6 million (S$6,268 psf), and a freehold shophouse on Roberts Lane fetched S$4.4 million (S$3,923 psf). A larger freehold shophouse near Sembawang Park rounded out the segment at S$3.95 million. Four shophouse deals alone accounted for S$35.95 million — a third of the week’s entire commercial-and-industrial value from a single building type.
Commercial: strata offices stay liquid
The highest office psf of the week came from a compact Orchard Road strata unit at Lucky Plaza, which sold for S$2.93 million (S$5,801 psf). Three units changed hands in a single High Street Centre stack on North Bridge Road, all on the 22nd floor between S$960,000 and S$1.28 million — an owner rotating out of held space. Older 99-year strata offices at Textile Centre and a newer unit at Woods Square filled out the 13 commercial deals, which delivered S$49.1 million — almost matching industrial’s value on a quarter of the volume. Median commercial psf was S$2,182.
Industrial: Tuas at one end, freehold multi-user at the other
Industrial spanned an unusually wide band across 40 deals worth S$59.9 million, 33 of them leasehold — a segment where remaining lease length does much of the work in setting price. The two single-user factories in Tuas illustrate the point. The larger by value, a 24,019 sq ft unit at S$4.9 million (S$204 psf), sits on a 30-plus-30-year JTC lease from 1994 that, with the renewal exercised, runs to around 2054 — roughly 28 years of tenure remaining. The other, a 32,687 sq ft unit at S$4.5 million (S$138 psf), is the more distinctive case: its original 21.75-year lease from 2004 has since been extended, and the site remains in active use — URA records show a Grant of Written Permission for continued ancillary workers’ dormitory use (Decision No. P020514-05B2-E021, dated 20 September 2022) valid to 4 July 2027. Each successful application is granted for a fixed period and must be re-applied for on expiry, so the date marks a renewable use horizon rather than the land tenure. The low psf reflects a large single-user floor plate in the far west rather than any shortfall of tenure.
At the other end of the tenure spectrum, freehold multi-user factories carried a clear premium: two units at M38 on Jalan Pemimpin traded around S$1,220 psf, more than double the leasehold factory median of S$510. Bulk activity clustered in the familiar multi-user estates — three deals at Harvest @ Woodlands, two each at MEGA@Woodlands, UBI Techpark, Oxley BizHub and Trivex. Of the 40 industrial caveats, 34 were multi-user factories; the leasehold units span a wide range of remaining tenure, from the near-expired Tuas site to roughly 45 years left on the 60-year-from-2008 and 2010 estates.
Profit spotlight
The Keong Saik resale is a clean illustration of what URA caveat history reveals once buy and sell legs are matched: bought September 2020 at S$10.8 million, sold May 2026 at S$22.0 million — a gain of S$11.2 million (+103.7%) over roughly 5.7 years. It is the only deal in this week’s set with a directly matched prior record in our database; as the dataset deepens, weekly profit-and-loss tracking on commercial and industrial assets will become a standing feature of this column.
All transactions — week of 25 May 2026
Listed newest sale date first. Addresses are masked for privacy: unit stack numbers shown as XX; where there is no unit, the block number is masked. Projects shown as “—” were unidentified in the URA caveat. Tenure shows the lease type and, for leasehold, the original term and commencement date — from which remaining lease balance can be read.
| Project | Address | Type | Tenure | Sale date | Area (sq ft) | PSF ($) | Price ($) | Sale |
|---|---|---|---|---|---|---|---|---|
| TANJONG PAGAR CONSERVATION AREA | XX TANJONG PAGAR ROAD | Shop House | 99 yrs from 10/07/1989 | 20 May 2026 | 893 | 6,268 | 5,600,000 | Resale |
| SOHO LIFE | 216 JOO CHIAT ROAD #02-XX | Office | Freehold | 20 May 2026 | 344 | 2,134 | 735,000 | Resale |
| SUITES AT BUKIT TIMAH | 68 JALAN JURONG KECHIL #01-XX | Retail | Freehold | 20 May 2026 | 108 | 3,344 | 360,000 | Resale |
| LUCKY PLAZA | 304 ORCHARD ROAD #03-XX | Office | Freehold | 18 May 2026 | 506 | 5,801 | 2,934,800 | Resale |
| BUKIT PASOH EXTNSN CONSTN AREA | XX KEONG SAIK ROAD | Shop House | Freehold | 15 May 2026 | 1,287 | 17,089 | 22,000,000 | Resale |
| — | XX ROBERTS LANE | Shop House | Freehold | 11 May 2026 | 1,122 | 3,923 | 4,400,000 | Resale |
| SEMBAWANG PARK | XX SEMBAWANG ROAD | Shop House | Freehold | 8 May 2026 | 1,810 | 2,182 | 3,950,000 | Resale |
| HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #22-XX | Office | 99 yrs from 02/06/1969 | 30 Apr 2026 | 549 | 1,749 | 960,000 | Resale |
| HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #22-XX | Office | 99 yrs from 02/06/1969 | 28 Apr 2026 | 549 | 1,749 | 960,000 | Resale |
| TEXTILE CENTRE | 200 JALAN SULTAN #09-XX | Office | 99 yrs from 02/06/1970 | 28 Apr 2026 | 883 | 1,075 | 948,888 | Resale |
| WOODS SQUARE | 10 WOODLANDS SQUARE #03-XX | Office | 99 yrs from 15/07/2014 | 28 Apr 2026 | 517 | 1,757 | 908,000 | Resale |
| HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #22-XX | Office | 99 yrs from 02/06/1969 | 27 Apr 2026 | 786 | 1,629 | 1,280,000 | Resale |
| ARTISAN 8 | 8 SIN MING ROAD #01-XX | Retail | Freehold | 6 Oct 2025 | 1,076 | 3,792 | 4,082,000 | New Sale |
| Project | Address | Type | Tenure | Sale date | Area (sq ft) | PSF ($) | Price ($) | Sale |
|---|---|---|---|---|---|---|---|---|
| THE WESTCOM | 1 TUAS SOUTH AVENUE 6 #05-XX | Multiple-user Factory | 60 yrs from 09/07/1996 | 19 May 2026 | 3,078 | 227 | 700,000 | Resale |
| — | XX TUAS SOUTH STREET 6 | Single-user Factory | 21.75 yrs from 10/02/2004 | 18 May 2026 | 32,687 | 138 | 4,500,000 | Resale |
| CT HUB 2 | 114 LAVENDER STREET #05-XX | Multiple-user Factory | 63 yrs from 12/01/2012 | 18 May 2026 | 969 | 1,342 | 1,300,000 | Resale |
| UBI TECHPARK | 10 UBI CRESCENT #07-XX | Multiple-user Factory | 60 yrs from 05/07/1997 | 18 May 2026 | 2,465 | 462 | 1,138,000 | Resale |
| HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #06-XX | Multiple-user Factory | 60 yrs from 05/10/2009 | 18 May 2026 | 1,905 | 557 | 1,060,888 | Resale |
| OXLEY BIZHUB | 65 UBI ROAD 1 #04-XX | Warehouse | 60 yrs from 15/11/2010 | 18 May 2026 | 1,561 | 545 | 850,000 | Resale |
| OXLEY BIZHUB | 65 UBI ROAD 1 #04-XX | Warehouse | 60 yrs from 15/11/2010 | 18 May 2026 | 1,561 | 540 | 842,500 | Resale |
| PIONEER CENTRE | 1 SOON LEE STREET #05-XX | Multiple-user Factory | 30 yrs from 10/03/2010 | 18 May 2026 | 1,485 | 246 | 365,000 | Resale |
| — | XX TUAS AVENUE 11 | Single-user Factory | 30+30 yrs from 01/06/1994 | 15 May 2026 | 24,019 | 204 | 4,900,000 | Resale |
| T99 | XX TUAS SOUTH AVENUE 10 | Multiple-user Factory | 30 yrs from 18/06/2013 | 15 May 2026 | 11,334 | 296 | 3,350,000 | Resale |
| UB. ONE | 81 UBI AVENUE 4 #03-XX | Warehouse | 60 yrs from 31/12/2008 | 15 May 2026 | 2,605 | 640 | 1,668,000 | Resale |
| NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #06-XX | Multiple-user Factory | 60 yrs from 01/01/2007 | 15 May 2026 | 1,948 | 659 | 1,284,888 | Resale |
| WOODLANDS 11 | 11 WOODLANDS CLOSE #07-XX | Multiple-user Factory | 60 yrs from 05/07/2010 | 15 May 2026 | 1,938 | 606 | 1,175,000 | Resale |
| WCEGA TOWER | 21 BUKIT BATOK CRESCENT #26-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 15 May 2026 | 1,970 | 477 | 940,000 | Resale |
| NORTH LINK BUILDING | 10 ADMIRALTY STREET #06-XX | Multiple-user Factory | 60 yrs from 09/10/1999 | 14 May 2026 | 5,188 | 286 | 1,485,000 | Resale |
| S9 | 55 SERANGOON NORTH AVENUE 4 #01-XX | Multiple-user Factory | 58 yrs from 02/07/2012 | 14 May 2026 | 2,734 | 500 | 1,368,000 | Resale |
| HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #03-XX | Multiple-user Factory | 60 yrs from 05/10/2009 | 14 May 2026 | 3,315 | 377 | 1,250,000 | Resale |
| UBI TECHPARK | 10 UBI CRESCENT #06-XX | Multiple-user Factory | 60 yrs from 05/07/1997 | 14 May 2026 | 2,325 | 521 | 1,211,000 | Resale |
| T-SPACE | 1 TAMPINES NORTH DRIVE 1 #08-XX | Multiple-user Factory | 30 yrs from 20/03/2015 | 14 May 2026 | 2,422 | 373 | 903,888 | Resale |
| FIRST EAST CENTRE | 10 KAKI BUKIT ROAD 2 #03-XX | Multiple-user Factory | 30 yrs from 16/11/2009 | 14 May 2026 | 2,325 | 200 | 465,000 | Resale |
| NORTH VIEW BIZHUB | 6 YISHUN INDUSTRIAL STREET 1 #04-XX | Multiple-user Factory | 30 yrs from 28/12/2012 | 14 May 2026 | 1,755 | 261 | 458,000 | Resale |
| M38 | 38 JALAN PEMIMPIN #06-XX | Multiple-user Factory | Freehold | 12 May 2026 | 2,906 | 1,221 | 3,550,000 | Resale |
| M38 | 38 JALAN PEMIMPIN #06-XX | Multiple-user Factory | Freehold | 12 May 2026 | 2,820 | 1,223 | 3,450,000 | Resale |
| KB INDUSTRIAL BUILDING | 10 KAKI BUKIT ROAD 1 #01-XX | Multiple-user Factory | 60 yrs from 09/01/1995 | 12 May 2026 | 5,048 | 283 | 1,430,000 | Resale |
| WEST CONNECT BUILDING | 10 BUROH STREET #04-XX | Multiple-user Factory | 30 yrs from 29/04/2013 | 12 May 2026 | 1,733 | 280 | 485,000 | Resale |
| GEMINI @ SIMS | 2 SIMS CLOSE #02-XX | Multiple-user Factory | Freehold | 8 May 2026 | 3,046 | 854 | 2,601,500 | Resale |
| HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #05-XX | Multiple-user Factory | 60 yrs from 05/10/2009 | 8 May 2026 | 2,067 | 566 | 1,170,000 | Resale |
| CT HUB | 2 KALLANG AVENUE #05-XX | Multiple-user Factory | 99 yrs from 14/01/1976 | 8 May 2026 | 1,012 | 1,008 | 1,020,000 | Resale |
| MACTECH BUILDING | 2 KALLANG PUDDING ROAD #07-XX | Multiple-user Factory | Freehold | 7 May 2026 | 1,216 | 1,069 | 1,300,000 | Resale |
| VERTEX | 33 UBI AVENUE 3 #08-XX | Multiple-user Factory | 60 yrs from 01/01/2007 | 7 May 2026 | 1,485 | 639 | 948,999 | Resale |
| UNITY CENTRE | 51 BUKIT BATOK CRESCENT #07-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 5 May 2026 | 1,399 | 457 | 638,888 | Resale |
| PANTECH BUSINESS HUB | 196 PANDAN LOOP #04-XX | Multiple-user Factory | 99 yrs from 27/01/1984 | 30 Apr 2026 | 1,206 | 415 | 500,000 | Resale |
| TRIVEX | 8 BURN ROAD #06-XX | Multiple-user Factory | 60 yrs from 20/05/2008 | 23 Apr 2026 | 872 | 791 | 690,000 | Resale |
| TRIVEX | 8 BURN ROAD #06-XX | Warehouse | 60 yrs from 20/05/2008 | 23 Apr 2026 | 872 | 791 | 690,000 | Resale |
| TONG LEE BUILDING | 35 KALLANG PUDDING ROAD #05-XX | Multiple-user Factory | Freehold | 10 Apr 2026 | 904 | 973 | 880,000 | Resale |
| MEGA@WOODLANDS | 39 WOODLANDS CLOSE #06-XX | Multiple-user Factory | 30 yrs from 29/09/2014 | 2 Apr 2026 | 4,026 | 745 | 3,000,000 | Resale |
| MEGA@WOODLANDS | 39 WOODLANDS CLOSE #06-XX | Multiple-user Factory | 30 yrs from 29/09/2014 | 2 Apr 2026 | 4,069 | 737 | 3,000,000 | Resale |
| WCEGA PLAZA | 1 BUKIT BATOK CRESCENT #09-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 27 Mar 2026 | 3,358 | 375 | 1,258,000 | Resale |
| PREMIER @ KAKI BUKIT | 8 KAKI BUKIT AVENUE 4 #02-XX | Multiple-user Factory | 60 yrs from 15/12/2010 | 24 Feb 2026 | 3,035 | 494 | 1,500,000 | Resale |
| E9 PREMIUM | 61 WOODLANDS INDUSTRIAL PARK E9 #02-XX | Multiple-user Factory | 30 yrs from 28/10/2013 | 16 Jan 2026 | 3,078 | 185 | 570,000 | Resale |
Figures reflect caveats lodged with URA Realis as at 29 May 2026; sale dates range from October 2025 to May 2026, as caveats are typically lodged some weeks after a transaction is agreed. Profit-and-loss figures are computed from matched URA caveat records and exclude stamp duties and transaction costs.