S$70M Holland Village Shophouse Portfolio Leads the Week — Conservation Deals Total S$94.6M Across Four Properties
Four conservation shophouse deals worth a combined S$94.6 million dominated this week’s 51 new commercial and industrial caveats, led by a S$70 million freehold portfolio at Lorong Liput in Holland Village — the single largest shophouse transaction lodged…

Four conservation shophouse deals worth a combined S$94.6 million dominated this week’s 51 new commercial and industrial caveats, led by a S$70 million freehold portfolio at Lorong Liput in Holland Village — the single largest shophouse transaction lodged in 2026. Industrial factories made up 35 of the 51 deals by count, but the four shophouses alone accounted for 64% of total transacted value. The batch spans sale dates from 6 April to 19 June 2026, consistent with the usual caveat-lodgement lag.
The week in numbers
| Segment | Deals | Total value | Median PSF |
|---|---|---|---|
| Shop House | 4 | S$94.6M | S$9,281 |
| Multiple-user Factory | 32 | S$33.7M | S$482 |
| Retail | 8 | S$7.7M | S$1,965 |
| Office | 4 | S$7.5M | S$2,151 |
| Warehouse | 2 | S$2.1M | S$850 |
| Single-user Factory | 1 | S$3.0M | S$472 |
| Total | 51 | S$148.6M |
Heritage on the block — four shophouses, S$94.6 million
The week’s marquee deal was a S$70 million portfolio of three adjoining freehold two-storey shophouses at Lorong Liput in Holland Village (District 10), spanning approximately 7,542 sq ft of land. The properties — at Lorong Liput — were marketed via an expression-of-interest exercise with a guide price of S$60 million. The caveat, lodged on 17 June at S$70 million (S$9,281 psf on land area), represents a 17% premium above the asking price. No prior caveat for these addresses exists in the 31-year REALIS record, making this their first appearance in the public transaction database. Lorong Liput sits at the heart of a dining and lifestyle precinct that has seen continued institutional interest, including the S$100 million sale of Holland Piazza earlier this year.
In the CBD, a freehold conservation shophouse on Keong Saik Road in the Bukit Pasoh Conservation Area changed hands at S$16 million (S$12,715 psf on land area of 1,258 sq ft). The three-storey property — which has a built-up area of approximately 3,305 sq ft — was marketed via separate expression-of-interest exercises, most recently with a guide price of S$17.5 million. The caveat price of S$16 million came in below the guide. However, the P&L tells a different story: the property was last transacted in June 1995 at S$2.1 million, yielding a gain of S$13.9 million — a 662% return over a 31-year hold. Keong Saik Road has undergone a generational transformation from its historical roots into one of Singapore’s most recognisable heritage F&B and hospitality enclaves.
A pair of shophouses on Geylang Road in the Geylang Conservation Area traded at S$6.4 million (S$4,271 psf on land, freehold), also with no prior caveat in the database. At the other end of the spectrum, a 99-year leasehold shophouse on Owen Road sold for S$2.2 million (S$652 psf on land) — a S$300,000 gain after just 2.7 years, having been purchased in October 2023 at S$1.9 million.
The P&L read — 31 gains, 7 losses
Of the 51 caveats, 38 could be paired with a prior transaction at the same address. Of those, 31 were profitable and 7 recorded losses. The deepest loss was a retail unit at EON Shenton, which sold for S$650,000 — down S$308,000 or 32% from its October 2012 purchase at S$958,000 after nearly 14 years of holding. A pair of ground-floor units at iSpace each sold for S$690,000, recording losses of 7–8% against their 2013 purchase prices after more than 13 years. Pioneer Point lost S$130,000 or 15% over a 14-year hold — a pattern among older Jurong West industrial units with shorter remaining lease tenures.
On the gain side, beyond the Keong Saik headline, a single-user factory at Tuas View Loop returned S$1.95 million (186%) over 27 years. Two adjacent ground-floor units at Frontier each gained approximately S$600,000 (60%) over six years — a solid mid-cycle industrial hold. The industrial median PSF of S$482 was in line with recent quarters.
Office and retail — Golden Mile leads the strata segment
The largest office deal was a new-sale unit at The Golden Mile at S$5.5 million (S$3,474 psf), reflecting the repriced positioning of the redeveloped landmark. A ground-floor unit at Orchard Towers traded at S$2.95 million (S$4,645 psf) — a 51% gain on its 2000 purchase after 26 years. A retail unit at Concorde Shopping Centre sold for S$398,000 at S$1,479 psf, while an office unit in the same building changed hands at S$671,600 (S$2,151 psf) — a 163% return on its 1995 purchase.
All transactions — latest URA REALIS release
Listed newest sale date first. Addresses are masked for privacy: for strata units the block and floor are shown with the unit masked as XX (e.g. #02-XX); for landed and whole-building caveats the block number is masked. Conservation shophouse PSF figures are computed on land area and are not directly comparable to strata per-unit PSF. Tenure shows the lease type and, for leasehold, the original term and commencement date.
| Sale date | Project | Address | Type | Price (S$) | Area (sq ft) | PSF (S$) | Tenure |
|---|---|---|---|---|---|---|---|
| 19 Jun 2026 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shophouse | S$6,400,000 | 1,498 | S$4,271 | Freehold |
| 17 Jun 2026 | N.A. | XX LORONG LIPUT | Shophouse | S$70,000,000 | 7,542 | S$9,281 | Freehold |
| 17 Jun 2026 | ORCHARD TOWERS | 400 ORCHARD ROAD #01-XX | Retail | S$2,950,000 | 635 | S$4,645 | Freehold |
| 16 Jun 2026 | BUKIT PASOH EXTNSN CONSTN AREA | XX KEONG SAIK ROAD | Shophouse | S$16,000,000 | 1,258 | S$12,715 | Freehold |
| 30 May 2022* | PARC SOMME | 62 SOMME ROAD #01-XX | Retail | S$803,800 | 409 | S$1,965 | 99 yrs from 06/05/2008 |
| 16 Jun 2026 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #B1-XX | Retail | S$398,000 | 269 | S$1,479 | 99 yrs from 16/06/1980 |
| 15 Jun 2026 | PARKLANE SHOPPING MALL | 35 SELEGIE ROAD #09-XX | Retail | S$980,000 | 753 | S$1,301 | 99 yrs from 01/12/1974 |
| 12 Jun 2026 | N.A. | XX OWEN ROAD | Shophouse | S$2,200,000 | 3,372 | S$652 | 99 yrs from 01/03/1959 |
| 11 Jun 2026 | ORCHARD PLAZA | 150 ORCHARD ROAD #02-XX | Retail | S$1,030,000 | 344 | S$2,990 | 99 yrs from 02/06/1977 |
| 03 Jun 2026 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #01-XX | Office | S$671,600 | 312 | S$2,151 | 99 yrs from 16/06/1980 |
| 28 May 2026 | PENINSULA EXCELSIOR HOTEL | 5 COLEMAN STREET #B1-XX | Retail | S$555,000 | 398 | S$1,394 | 99 yrs from 17/08/1979 |
| 22 May 2026 | THE GOLDEN MILE | 800 BEACH ROAD #12-XX | Office | S$5,496,500 | 1,582 | S$3,474 | 99 yrs from 18/11/2024 |
| 21 May 2026 | SULTAN PLAZA | 100 JALAN SULTAN #04-XX | Retail | S$350,000 | 205 | S$1,711 | 99 yrs from 02/05/1978 |
| 11 May 2026 | EON SHENTON | 70 SHENTON WAY #01-XX | Retail | S$650,000 | 151 | S$4,313 | 99 yrs from 06/10/2011 |
| 10 Apr 2026 | PEK CHUAN BUILDING | 116 LAVENDER STREET #04-XX | Office | S$715,000 | 646 | S$1,107 | 99 yrs from 02/05/1978 |
| 06 Apr 2026 | HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #03-XX | Office | S$585,000 | 377 | S$1,553 | 99 yrs from 02/06/1969 |
| Sale date | Project | Address | Type | Price (S$) | Area (sq ft) | PSF (S$) | Tenure |
|---|---|---|---|---|---|---|---|
| 16 Jun 2026 | N.A. | XX TUAS VIEW LOOP | Single-User Factory | S$3,000,000 | 6,355 | S$472 | 60 yrs from 15/12/1997 |
| 16 Jun 2026 | UBI TECHPARK | 10 UBI CRESCENT #03-XX | Multi-User Factory | S$1,229,610 | 2,411 | S$510 | 60 yrs from 05/07/1997 |
| 16 Jun 2026 | OXLEY BIZHUB | 61 UBI ROAD 1 #03-XX | Warehouse | S$790,000 | 990 | S$798 | 60 yrs from 15/11/2010 |
| 16 Jun 2026 | UBI TECHPARK | 10 UBI CRESCENT #03-XX | Multi-User Factory | S$774,180 | 1,518 | S$510 | 60 yrs from 05/07/1997 |
| 16 Jun 2026 | TOH GUAN CENTRE | 21 TOH GUAN ROAD EAST #08-XX | Multi-User Factory | S$570,000 | 1,324 | S$431 | 60 yrs from 01/12/1997 |
| 15 Jun 2026 | ELITE INDUSTRIAL BUILDING II | 47 TANNERY LANE #04-XX | Warehouse | S$1,308,150 | 1,539 | S$850 | Freehold |
| 15 Jun 2026 | NORDCOM TWO | 2 GAMBAS CRESCENT #04-XX | Multi-User Factory | S$651,403 | 1,668 | S$390 | 30 yrs from 20/01/2014 |
| 12 Jun 2026 | KB INDUSTRIAL BUILDING | 10 KAKI BUKIT ROAD 1 #01-XX | Multi-User Factory | S$1,860,000 | 5,048 | S$368 | 60 yrs from 09/01/1995 |
| 12 Jun 2026 | 8B @ ADMIRALTY | 8B ADMIRALTY STREET #02-XX | Multi-User Factory | S$968,000 | 2,217 | S$437 | 60 yrs from 09/10/2000 |
| 12 Jun 2026 | PIONEER CENTRE | 1 SOON LEE STREET #01-XX | Multi-User Factory | S$695,000 | 1,755 | S$396 | 30 yrs from 10/03/2010 |
| 11 Jun 2026 | MIDVIEW CITY | 18 SIN MING LANE #06-XX | Multi-User Factory | S$970,000 | 1,475 | S$658 | 60 yrs from 23/01/2008 |
| 10 Jun 2026 | THE CRESCENT @ KALLANG | 47 KALLANG PUDDING ROAD #01-XX | Multi-User Factory | S$1,150,000 | 1,119 | S$1,027 | 60 yrs from 06/03/2009 |
| 10 Jun 2026 | ISPACE | 7 SOON LEE STREET #01-XX | Multi-User Factory | S$690,000 | 1,733 | S$398 | 30 yrs from 05/03/2012 |
| 10 Jun 2026 | ISPACE | 7 SOON LEE STREET #01-XX | Multi-User Factory | S$690,000 | 1,733 | S$398 | 30 yrs from 05/03/2012 |
| 09 Jun 2026 | HENDERSON BUILDING | 221 HENDERSON ROAD #02-XX | Multi-User Factory | S$2,731,888 | 2,411 | S$1,133 | Freehold |
| 09 Jun 2026 | NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #02-XX | Multi-User Factory | S$780,000 | 1,152 | S$677 | 60 yrs from 01/01/2007 |
| 08 Jun 2026 | CT HUB | 2 KALLANG AVENUE #09-XX | Multi-User Factory | S$1,838,000 | 2,002 | S$918 | 99 yrs from 14/01/1976 |
| 04 Jun 2026 | BARTLEY BIZ CENTRE | 13 KAKI BUKIT ROAD 4 #03-XX | Multi-User Factory | S$1,520,000 | 4,166 | S$365 | 30 yrs from 30/05/2011 |
| 04 Jun 2026 | INNOVATION PLACE | 29 MANDAI ESTATE #04-XX | Multi-User Factory | S$1,060,000 | 1,453 | S$729 | Freehold |
| 29 May 2026 | HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #05-XX | Multi-User Factory | S$1,160,000 | 1,905 | S$609 | 60 yrs from 05/10/2009 |
| 28 May 2026 | ARK@GAMBAS | 7 GAMBAS CRESCENT #05-XX | Multi-User Factory | S$950,000 | 1,970 | S$482 | 60 yrs from 20/02/2012 |
| 28 May 2026 | REVV | 1 CORPORATION DRIVE #03-XX | Multi-User Factory | S$710,000 | 1,755 | S$405 | 30 yrs from 22/01/2019 |
| 25 May 2026 | WCEGA TOWER | 21 BUKIT BATOK CRESCENT #25-XX | Multi-User Factory | S$800,000 | 1,173 | S$682 | 60 yrs from 13/03/1997 |
| 21 May 2026 | WCEGA PLAZA | 1 BUKIT BATOK CRESCENT #05-XX | Multi-User Factory | S$900,000 | 2,605 | S$346 | 60 yrs from 13/03/1997 |
| 21 May 2026 | WCEGA PLAZA | 1 BUKIT BATOK CRESCENT #05-XX | Multi-User Factory | S$900,000 | 2,605 | S$346 | 60 yrs from 13/03/1997 |
| 21 May 2026 | WCEGA PLAZA | 1 BUKIT BATOK CRESCENT #05-XX | Multi-User Factory | S$900,000 | 2,605 | S$346 | 60 yrs from 13/03/1997 |
| 21 May 2026 | TRADEHUB 21 | 18 BOON LAY WAY #10-XX | Multi-User Factory | S$850,000 | 1,507 | S$564 | 60 yrs from 10/12/2003 |
| 20 May 2026 | FRONTIER | 52 UBI AVENUE 3 #01-XX | Multi-User Factory | S$1,600,410 | 3,810 | S$420 | 60 yrs from 04/01/1999 |
| 20 May 2026 | FRONTIER | 52 UBI AVENUE 3 #01-XX | Multi-User Factory | S$1,595,874 | 3,800 | S$420 | 60 yrs from 04/01/1999 |
| 12 May 2026 | UBI TECHPARK | 10 UBI CRESCENT #05-XX | Multi-User Factory | S$865,000 | 1,464 | S$591 | 60 yrs from 05/07/1997 |
| 07 May 2026 | PIONEER POINT | 5 SOON LEE STREET #01-XX | Multi-User Factory | S$720,000 | 1,711 | S$421 | 30 yrs from 17/10/2011 |
| 30 Apr 2026 | WINTECH CENTRE | 6 UBI ROAD 1 #05-XX | Multi-User Factory | S$722,000 | 1,453 | S$497 | 60 yrs from 05/07/1997 |
| 29 Apr 2026 | NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #03-XX | Multi-User Factory | S$1,280,000 | 1,873 | S$683 | 60 yrs from 01/01/2007 |
| 24 Apr 2026 | N.A. | 38 WOODLANDS INDUSTRIAL PARK E1 #07-XX | Multi-User Factory | S$803,000 | 2,992 | S$268 | 60 yrs from 09/01/1995 |
| 14 Apr 2026 | OXLEY BIZHUB | 67 UBI ROAD 1 #08-XX | Multi-User Factory | S$755,000 | 1,173 | S$643 | 60 yrs from 15/11/2010 |
Figures are drawn from URA REALIS commercial and industrial caveats reflected to 26 June 2026. Caveats can be lodged after completion, so recent weeks fill in over time. Conservation shophouse PSF is on land area (not directly comparable to strata per-unit PSF). This review is descriptive and does not offer buy or sell recommendations.