Weekly URA REALIS Updates — Week of 8 June 2026: Serangoon Garden Shophouse Quadruples to S$15M; Freehold Factories Climb While Short Leases Slide; S$130M Across 56 Commercial & Industrial Caveats
The latest URA REALIS release brings 56 commercial and industrial caveats worth S$130.0 million — led by a 999-year Serangoon Garden shophouse that quadrupled to S$15.0 million over 21 years. With no industrial caveats lodged the prior week, the batch…

A 999-year shophouse on Serangoon Garden Way changed hands for S$15.0 million — four times the S$3.1 million its owner paid in 2005, a S$11.9 million gain compounding at 7.8% a year across 21 years. It was the standout in an unusually industrial week: of 56 caveats worth S$130.0 million in the latest URA REALIS release, 47 were factories or warehouses. And read across the batch, one variable explains most of the spread between the winners and the losers — the length of the lease.
The industrial tilt is partly a calendar artefact. URA REALIS lodged no industrial caveats in the previous reporting period, so this release carries roughly two weeks of factory and warehouse activity in a single drop. That makes the sample large enough to be representative rather than a one-week quirk — and what it shows is a market sorting almost mechanically by tenure.
The cleanest illustration sits in two single-user factories that traded within the same fortnight. A freehold factory on Tagore Industrial Avenue (Sindo Industrial Estate) sold at S$1,864 per square foot. A larger single-user factory at Senoko — the week’s biggest single caveat at S$19.7 million — sold at just S$366 per square foot on a 19-year lease that began in 2022. Same building type, a 5.1-times gap in psf, explained almost entirely by what each buyer is really purchasing: freehold land versus a short, depreciating leasehold interest.
That divide runs through the whole release. Freehold and long-dated assets compounded. The Serangoon Garden shophouse is the headline case, but the pattern repeats in strata industrial with healthy lease balance: recent purchases at Northland Industrial Building (+12.8% a year over a three-year hold), Zervex (+8.3%), Midview City (+7.9%) and Northstar @ AMK (+8.0%) all sit on 60-year tenures with decades left to run.
The losses cluster at the other end of the lease curve. The sharpest was REVV on Corporation Drive — a 30-year-lease unit from 2019 that sold for S$550,000, down from S$1.03 million paid in 2021, a near-halving and an annualised loss of 13.3%. At West Connect Building on Buroh Street, an investor exited two adjacent units bought on the same day in 2021, both sold the same day in 2026 at a loss. Short JTC-style leases, with the clock already running, did the damage.
The softness extended to CBD office strata. At SBF Center on Robinson Road, a high-floor office sold for S$4.6 million — S$489,000 below the S$5.09 million paid in 2019. A floor at Vision Exchange in Jurong East gave up S$174,000. Coming a week after PGIM closed its floor-by-floor exit at 108 Robinson Road, the Robinson Road office-strata corner remains the weakest commercial pocket on the board.
Across the batch, 44 of the 56 caveats had a prior transaction on the same unit to pair against: 38 resold for a gain, six for a loss. The remaining transactions were first appearances — fresh strata launches such as the two Space 18 freehold factory units sold new at over S$1,500 psf, and whole-building or strata-titled terrace sales like Senoko, Sindo and Nordix that carry no prior caveat to compare against.
A note on the Brookfield portfolio. Separately, six large industrial caveats tied to the ESR-REIT to Brookfield portfolio surfaced this release with refreshed sale dates of 22 May 2026. The six total S$221.1 million and are reported here for completeness, distinct from the 56-caveat batch above: 24 Jurong Port Road (warehouse, S$68.0M), 21/23 Ubi Road 1 (S$45.0M), 86/88 International Road (S$42.2M), 120 Pioneer Road (S$34.1M), 13 Jalan Terusan (S$16.7M) and 43 Tuas View Circuit (S$15.1M). These reflect a refresh of caveat dates on previously reported parcels, not new market sales.
All transactions — latest URA REALIS release
Listed newest sale date first. Addresses are masked for privacy: for strata units the block and floor are shown with the unit masked as XX (e.g. #02-XX); for landed and whole-building caveats the block number is masked. Projects shown as “—” were unidentified in the URA caveat. Tenure shows the lease type and, for leasehold, the original term and commencement date — from which remaining lease balance can be read.
| Project | Address | Type | Tenure | Sale date | Area (sq ft) | PSF ($) | Price ($) | Sale |
|---|---|---|---|---|---|---|---|---|
| SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Shop House | 999 yrs from 01/01/1956 | 5 Jun 2026 | 2,146 | 6,989 | 15,000,000 | Resale |
| ORCHARD PLAZA | 150 ORCHARD ROAD #02-XX | Retail | 99 yrs from 02/06/1977 | 4 Jun 2026 | 344 | 2,723 | 938,000 | Resale |
| TREASURES@G19 | 33 LORONG 19 GEYLANG #01-XX | Retail | Freehold | 4 Jun 2026 | 334 | 2,661 | 888,000 | Resale |
| THE ADELPHI | 1 COLEMAN STREET #09-XX | Office | 999 yrs from 12/05/1828 | 2 Jun 2026 | 2,207 | 2,447 | 5,400,000 | Resale |
| SBF CENTER | 160 ROBINSON ROAD #11-XX | Office | 99 yrs from 21/12/2011 | 2 Jun 2026 | 1,475 | 3,119 | 4,600,000 | Resale |
| ARC 380 | 380 JALAN BESAR #07-XX | Office | Freehold | 2 Jun 2026 | 753 | 2,968 | 2,236,410 | Resale |
| SIM LIM TOWER | 10 JALAN BESAR #B1-XX | Retail | Freehold | 29 May 2026 | 807 | 1,703 | 1,375,000 | Resale |
| VISION EXCHANGE | 2 VENTURE DRIVE #12-XX | Office | 99 yrs from 10/06/2013 | 22 May 2026 | 517 | 1,994 | 1,030,000 | Resale |
| INTERNATIONAL PLAZA | 10 ANSON ROAD #29-XX | Office | 99 yrs from 02/06/1970 | 21 May 2026 | 161 | 2,292 | 370,000 | Resale |
| Project | Address | Type | Tenure | Sale date | Area (sq ft) | PSF ($) | Price ($) | Sale |
|---|---|---|---|---|---|---|---|---|
| SENOKO INDUSTRIAL ESTATE | XX SENOKO LINK | Single-user Factory | 19 yrs from 16/08/2022 | 2 Jun 2026 | 53,884 | 366 | 19,700,000 | Resale |
| I-LOFTS @ CHANGI | 15 CHANGI NORTH STREET 1 #01-XX | Multiple-user Factory | 30 yrs from 01/04/2007 | 2 Jun 2026 | 5,845 | 228 | 1,330,000 | Resale |
| EXCALIBUR CENTRE | 71 UBI CRESCENT #04-XX | Multiple-user Factory | 60 yrs from 05/07/1997 | 29 May 2026 | 926 | 546 | 505,000 | Resale |
| VERTEX | 33 UBI AVENUE 3 #08-XX | Multiple-user Factory | 60 yrs from 01/01/2007 | 28 May 2026 | 1,572 | 654 | 1,028,000 | Resale |
| OXLEY BIZHUB 2 | 62 UBI ROAD 1 #03-XX | Multiple-user Factory | 60 yrs from 10/06/2011 | 28 May 2026 | 1,884 | 514 | 968,000 | Resale |
| BENDEMEER INDUSTRIAL ESTATE | XX BENDEMEER ROAD | Single-user Factory | 99 yrs from 01/04/1965 | 26 May 2026 | 4,400 | 977 | 4,300,000 | Resale |
| TAGORE 8 | 421 TAGORE INDUSTRIAL AVENUE #01-XX | Multiple-user Factory | Freehold | 26 May 2026 | 4,176 | 742 | 3,100,000 | Resale |
| SPACE 18 | 18 LORONG AMPAS #04-XX | Multiple-user Factory | Freehold | 26 May 2026 | 1,733 | 1,512 | 2,620,000 | New Sale |
| MIDVIEW CITY | 24 SIN MING LANE #06-XX | Multiple-user Factory | 60 yrs from 23/01/2008 | 25 May 2026 | 1,496 | 688 | 1,030,000 | Resale |
| TRADEHUB 21 | 18 BOON LAY WAY #08-XX | Multiple-user Factory | 60 yrs from 10/12/2003 | 25 May 2026 | 1,453 | 604 | 878,000 | Resale |
| ZERVEX | 8 UBI ROAD 2 #04-XX | Multiple-user Factory | 60 yrs from 30/06/2008 | 25 May 2026 | 1,216 | 699 | 850,000 | Resale |
| UNITY CENTRE | 51 BUKIT BATOK CRESCENT #06-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 25 May 2026 | 1,152 | 500 | 576,000 | Resale |
| SYNERGY @ KB | 25 KAKI BUKIT ROAD 4 #01-XX | Multiple-user Factory | 30 yrs from 20/01/2012 | 25 May 2026 | 1,195 | 471 | 562,500 | Resale |
| HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #10-XX | Multiple-user Factory | 60 yrs from 05/10/2009 | 25 May 2026 | 1,066 | 521 | 555,000 | Resale |
| WEST CONNECT BUILDING | 10 BUROH STREET #05-XX | Multiple-user Factory | 30 yrs from 29/04/2013 | 25 May 2026 | 1,765 | 254 | 448,000 | Resale |
| WEST CONNECT BUILDING | 10 BUROH STREET #05-XX | Multiple-user Factory | 30 yrs from 29/04/2013 | 25 May 2026 | 1,733 | 257 | 445,000 | Resale |
| SINDO INDUSTRIAL ESTATE | XX TAGORE INDUSTRIAL AVENUE | Single-user Factory | Freehold | 22 May 2026 | 7,778 | 1,864 | 14,500,000 | Resale |
| — | XX UBI CRESCENT | Single-user Factory | 60 yrs from 05/07/1997 | 21 May 2026 | 4,529 | 1,181 | 5,350,000 | Resale |
| M38 | 38 JALAN PEMIMPIN #08-XX | Multiple-user Factory | Freehold | 21 May 2026 | 2,228 | 1,077 | 2,400,000 | Resale |
| UBI TECHPARK | 10 UBI CRESCENT #05-XX | Multiple-user Factory | 60 yrs from 05/07/1997 | 21 May 2026 | 2,142 | 510 | 1,092,420 | Resale |
| HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #09-XX | Multiple-user Factory | 60 yrs from 05/10/2009 | 21 May 2026 | 1,658 | 474 | 785,000 | Resale |
| RICHFIELD INDUSTRIAL CENTRE | 122 EUNOS AVENUE 7 #01-XX | Multiple-user Factory | 60 yrs from 14/11/1981 | 21 May 2026 | 1,518 | 316 | 480,000 | Resale |
| NORDIX | XX WOODLANDS INDUSTRIAL PARK E2 | Multiple-user Factory | 60 yrs from 25/09/2006 | 20 May 2026 | 7,320 | 642 | 4,700,000 | Resale |
| AMA BUILDING | 50 KALLANG PUDDING ROAD #07-XX | Warehouse | Freehold | 20 May 2026 | 1,044 | 972 | 1,015,000 | Resale |
| SHINE@TUAS SOUTH | 11 TUAS SOUTH LINK 1 #02-XX | Multiple-user Factory | 30 yrs from 06/01/2015 | 20 May 2026 | 2,540 | 378 | 960,000 | Resale |
| UNITY CENTRE | 51 BUKIT BATOK CRESCENT #07-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 20 May 2026 | 1,152 | 504 | 580,000 | Resale |
| PREMIER @ KAKI BUKIT | 8 KAKI BUKIT AVENUE 4 #02-XX | Multiple-user Factory | 60 yrs from 15/12/2010 | 19 May 2026 | 3,046 | 500 | 1,523,000 | Resale |
| MEGA@WOODLANDS | 39 WOODLANDS CLOSE #05-XX | Multiple-user Factory | 30 yrs from 29/09/2014 | 19 May 2026 | 2,056 | 268 | 550,000 | Resale |
| OXLEY BIZHUB | 73 UBI ROAD 1 #10-XX | Multiple-user Factory | 60 yrs from 15/11/2010 | 18 May 2026 | 3,186 | 405 | 1,290,000 | Resale |
| OXLEY BIZHUB | 65 UBI ROAD 1 #03-XX | Warehouse | 60 yrs from 15/11/2010 | 18 May 2026 | 980 | 725 | 710,000 | Resale |
| ENTERPRISE ONE | 1 KAKI BUKIT ROAD 1 #05-XX | Multiple-user Factory | 60 yrs from 09/07/1996 | 15 May 2026 | 2,304 | 847 | 1,950,000 | Resale |
| ENTERPRISE HUB | 48 TOH GUAN ROAD EAST #04-XX | Multiple-user Factory | 60 yrs from 01/12/1997 | 15 May 2026 | 5,490 | 290 | 1,590,000 | Resale |
| SPACE 18 | 18 LORONG AMPAS #04-XX | Multiple-user Factory | Freehold | 13 May 2026 | 1,765 | 1,544 | 2,725,550 | New Sale |
| TRADEHUB 21 | 18 BOON LAY WAY #06-XX | Multiple-user Factory | 60 yrs from 10/12/2003 | 12 May 2026 | 1,432 | 620 | 888,000 | Resale |
| WCEGA TOWER | 21 BUKIT BATOK CRESCENT #25-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 12 May 2026 | 958 | 616 | 590,000 | Resale |
| UNITY CENTRE | 51 BUKIT BATOK CRESCENT #07-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 12 May 2026 | 1,195 | 427 | 510,000 | Resale |
| VERTEX | 33 UBI AVENUE 3 #03-XX | Warehouse | 60 yrs from 01/01/2007 | 11 May 2026 | 2,239 | 572 | 1,280,000 | Resale |
| THE ALEXCIER | 237 ALEXANDRA ROAD #03-XX | Multiple-user Factory | 30 yrs from 12/12/2005 | 11 May 2026 | 2,820 | 308 | 868,000 | Resale |
| T-SPACE | 1 TAMPINES NORTH DRIVE 1 #06-XX | Multiple-user Factory | 30 yrs from 20/03/2015 | 11 May 2026 | 1,636 | 495 | 810,000 | Resale |
| PRIMZ BIZHUB | 21 WOODLANDS CLOSE #05-XX | Multiple-user Factory | 60 yrs from 27/09/2011 | 11 May 2026 | 947 | 707 | 670,000 | Resale |
| POLARIS @ WOODLANDS | 101 WOODLANDS AVENUE 12 #05-XX | Multiple-user Factory | 30 yrs from 03/07/2019 | 30 Apr 2026 | 1,733 | 577 | 1,000,000 | Resale |
| LIPO BUILDING | 621 ALJUNIED ROAD #01-XX | Multiple-user Factory | Freehold | 23 Apr 2026 | 969 | 1,321 | 1,280,000 | Resale |
| REVV | 1 CORPORATION DRIVE #10-XX | Multiple-user Factory | 30 yrs from 22/01/2019 | 23 Apr 2026 | 1,755 | 313 | 550,000 | Resale |
| KAKI BUKIT INDUSTRIAL PARK | XX KAKI BUKIT INDUSTRIAL TERRACE | Single-user Factory | 60 yrs from 09/01/1995 | 22 Apr 2026 | 5,831 | 875 | 5,100,000 | Resale |
| UNITY CENTRE | 51 BUKIT BATOK CRESCENT #01-XX | Multiple-user Factory | 60 yrs from 13/03/1997 | 14 Apr 2026 | 5,371 | 279 | 1,500,000 | Resale |
| NORTHLAND INDUSTRIAL BUILDING 2 | 3 WOODLANDS INDUSTRIAL PARK E1 #06-XX | Multiple-user Factory | 60 yrs from 09/01/1995 | 25 Mar 2026 | 1,647 | 455 | 750,000 | Resale |
| NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #07-XX | Multiple-user Factory | 60 yrs from 01/01/2007 | 10 Mar 2026 | 2,077 | 602 | 1,250,000 | Resale |
See the full table. The addresses above are masked to floor level for public view. Create a free PropertyAtlas account to unlock full addresses and unit numbers, the complete URA REALIS history for every project, and the profit-and-loss pairing behind each resale — commercial and industrial, back to 1995. Already a member? Log in to see the full table.
Figures reflect caveats lodged with URA REALIS and are subject to revision. Annualised returns are computed from the most recent prior caveat on the same unit; transaction costs and stamp duties are excluded. One retail caveat (Treasures@G19) prints a nominal decline that reflects an authority re-measurement of strata area rather than a fall in value.